TWISTERS SUMMER BLOWOUT SCHEDULE FOR SUNDAY!!!!!!

 

Sunday          
8:00am   C2 vs D3 (1) D2 vs C3 (2) A2 vs B3 (1) B2 vs A3 (2)
9:30am   D1 vs W1 (3) C1 va W2 (4) B1 vs W1 (3) A1 va W2 (4)
11:00am   H1 vs G4 (3) G1 vs H4 (4) H2 vs G3 (2) G2 vs H3 (1)
12:30pm   F2 vs E3 (1) E1 vs F4 (3) F1 vs E4 (4) E2 vs F3 (2)
2:00pm   W2 vs W4 (6) W1 vs W3 (5) W1 vs W3 (5) W2 vs W4 (6)
3:30pm   I1 vs J4 (3) J1 vs I4 (4) I2 vs J3 (2) J2 vs I3 (1)
5:00pm   W3 vs W4 W1 vs W3 (6) W2 vs W4 (5) W3 vs W4
7:20pm   W5 vs W6 W5 vs W6   W5 vs W6
         
         
Orange = 10U        
purple = 12U        
red = 14U          
green = 16U          
blue = 18U          

 

 

 

 

 

 

 

 

 12u Twisters

 

 

 

16u Twisters

 

 

 

 

 

 

 

 

 

 

 

Hit Counter